To make your overnight reservations call (910) 862-3365.
Key:
CC = Colony Camper – Seasonal – late March to early November
PM = Park Model – Year Round – Unit must be 5 yrs old or newer
MH = Manufactured / Mobile Home – Year Round
YRCC = Year Round Colony Camper – Unit must be 5 yrs old or newer
Available Lots
| SiteType | 2012 Rent | Lot# | Street | Lot Size | Max Unit Size |
|---|---|---|---|---|---|
| CC | $3,825.00 | 04 | Harmon St. | 45x41 | 35' |
| CC | $2,875.00 | 18 | Harmon St. | 32x45 | 22' |
| CC | $2,875.00 | 20 | Harmon St. | 32x45 | 22' |
| CC | $2,875.00 | 33 | Harmon St. | 33x40 | 23' |
| CC | $2,875.00 | 32 | LR St. | 28x60 | 30' |
| CC | $2,875.00 | 84 | LR St. | 37x41 | 27' |
| CC | $2,875.00 | 43 | TGIF St. | 30x50 | 20' |
| CC | $2,875.00 | 47 | TGIF St. | ||
| CC | $2,875.00 | 60 | TGIF St. | 29x35 | 19' |
| CC | $2,875.00 | 76 | TGIF St. | 39x40 | 29' |
| CC | $2,875.00 | 16 | Toby St. | 31x30 | 21' |
| CC | $2,875.00 | 43 | Toby St. | 34x39 | 24' |
| CC | $2,875.00 | 35 | Whitley St. | 36x41 | 26' |
| CC | $2,875.00 | 45 | Whitley St. | 37x38 | 27' |
| PM | $3,660.00 | 02 | Perimeter Place | ||
| PM | $3,660.00 | 03 | Perimeter Place | ||
| PM | $3,660.00 | 05 | Perimeter Place | ||
| YRCC | $2,745.00 | 30 | Duke St. | 34x44 | 24' |
| YRCC | $2,745.00 | 38 | Duke St. | 42x41 | 32' |
| YRCC | $2,745.00 | 42 | Duke St. | ||
| YRCC | $2,745.00 | 53 | Duke St. | ||
| YRCC | $2,745.00 | 60 | Duke St. | 53x40 | 43' |
| YRCC | $2,745.00 | 87 | Duke St. | 40x40 | 30' |
| YRCC | $3,660.00 | 04 | Ennis Rd. | ||
| YRCC | $2,745.00 | 04 | Park St. | ||
| YRCC | $3,660.00 | 04 | Eighth St. | ||
| YRCC | $3,660.00 | 06 | Eighth St. | ||
| YRCC | $3,660.00 | 09 | Eighth St. | ||
| YRCC | $3,660.00 | 10 | Eighth St. | ||
| YRCC | $3,660.00 | 14 | Eighth St. | ||
| YRCC | $3,660.00 | 04 | Fifteenth St. | ||
| YRCC | $3,660.00 | 08 | Fifteenth St. | ||
| YRCC | $3,660.00 | 12 | Fifteenth St. | ||
| YRCC | $3,660.00 | 13 | Fifteenth St. | ||
| YRCC | $3,660.00 | 15 | Fifteenth St. | ||
| YRCC | $3,660.00 | 17 | Fifteenth St. | ||
| YRCC | $3,660.00 | 19 | Fifteenth St. | ||
| YRCC | $3,660.00 | 07 | Fourteenth St. | ||
| YRCC | $3,660.00 | 09 | Fourteenth St. | ||
| YRCC | $3,660.00 | 11 | Fourteenth St. | ||
| YRCC | $3,660.00 | 13 | Fourteenth St. | ||
| YRCC | $3,660.00 | 16 | Fourth St. | ||
| YRCC | $3,660.00 | 20 | Fourth St. | ||
| YRCC | $3,660.00 | 21 | Fourth St. | ||
| YRCC | $3,660.00 | 25 | Fourth St. | ||
| YRCC | $3,660.00 | 26 | Fourth St. | ||
| YRCC | $3,660.00 | 27 | Fourth St. | ||
| YRCC | $3,660.00 | 02 | Neighborly Dr. | ||
| YRCC | $3,660.00 | 04 | Neighborly Dr. | ||
| YRCC | $3,660.00 | 05 | Neighborly Dr. | ||
| YRCC | $3,660.00 | 07 | Neighborly Dr. | ||
| YRCC | $3,660.00 | 06 | Ninth St. | ||
| YRCC | $3,660.00 | 08 | Ninth St. | ||
| YRCC | $3,660.00 | 15 | Perimeter Place | ||
| YRCC | $3,660.00 | 17 | Perimeter Place | ||
| YRCC | $3,660.00 | 18 | Perimeter Place | ||
| YRCC | $3,660.00 | 19 | Perimeter Place | ||
| YRCC | $3,660.00 | 20 | Perimeter Place | ||
| YRCC | $3,660.00 | 28 | Perimeter Place | ||
| YRCC | $3,660.00 | 29 | Perimeter Place | ||
| YRCC | $3,660.00 | 12 | Seventh St. | ||
| YRCC | $3,660.00 | 04 | Thirteenth St. | ||
| YRCC | $3,660.00 | 05 | Thirteenth St. | ||
| YRCC | $3,660.00 | 07 | Thirteenth St. | ||
| YRCC | $3,660.00 | 09 | Thirteenth St. | ||
| YRCC | $3,660.00 | 10 | Thirteenth St. | ||
| YRCC | $3,660.00 | 11 | Thirteenth St. | ||
| YRCC | $3,660.00 | 14 | Thirteenth St. |





